Suomen Virtaustekniikka Oy

Ring-Vac Conveyor

AIRMASTERS compressed air operated Ring-Vacs can be used to move large quantities of light, small or granular products over long distances quickly and effortlessly. Examples of applications: plastic granules, bottle caps, dry food, screws, machining waste, pills, tablets…

Reference (SKU): Not Selected Category: Tags: ,

Description

 

AIRMASTERS Ring-Vacs use compressed air to create an effective vacuum on the suction side and accelerate the transported products into the outlet flow. Durable and maintenance-free, no moving parts. Made of anodized aluminum. Easy to install between a hose or pipe thread. Models with an internal diameter of 9.5 - 125 mm are available as standard sizes.

REFERENCE (hose clamp) HOSE internal diam. mm (inches) INTERNAL DIAMETER (mm) AIR CONSUMPTION (5 bar) VACUUM (kPa)
AIR-CONV038 9,5 (0.375”) 0.19″ (5.0) 150 Nl/min -30
AIR-CONV012 12,7 (0.50″) 0.31″ (8.0) 190 Nl/min -25
AIR-CONV00 19,0 (0.75″) 0.55″ (14.0) 301 Nl/min -17
AIR-CONV01 25,4 (1.00”) 0.75” (19.0) 413 Nl/min -12
AIR-CONV02 31,8 (1.25”) 1.00” (25.4) 728 Nl/min -13
AIR-CONV03 38,1 (1.50”) 1.125” (28.6) 930 Nl/min -11
AIR-CONV04 50,8 (2.00”) 1.75” (44.5) 1220 Nl/min -8
AIR-CONV05 63,5 (2.5”) 2.19” (55.6) 1630 Nl/min -7
AIR-CONV06 76,2 (3.0”) 2.68” (68.0) 1910 Nl/min -5
AIR-CONV07 101,6 (4.0”) 3.7” (93.6) 2690 Nl/min -3,4
AIR-CONV08 127,0 (5.0”) 4.7” (119.0) 3570 Nl/min -2,6

Additional information

Size (mm)

9,5, 12,7, 19,0, 25,4, 31,7, 38,1, 50,8, 63,5, 76,2, 101,6, 127,0

Connection

Letkukiristin, Kierre